| Breakfast | Lunch | Dinner | Snacks | |
|---|---|---|---|---|
| Mon | Huel Black: Chocolate / Fruit breakfast mix (Aimee) | Healthy chicken wrap / Nuggie wrap (Tempura) | Sea bass and veg / Salmon and veg+ Basmati Rice | Whey Protein (Sam) Walkers baked multi (Aimee) Clear whey protein (Aimee) |
| Tue | Scrambled eggs / Fruit breakfast mix (Aimee)+ Wholemeal Seeded Farmhouse Loaf, Spreadable Light Butter | Healthy chicken wrap / Nuggie wrap (Tempura) | Chicken cream cheese pasta | Walkers baked multi (Aimee) Clear whey protein (Aimee) |
| Wed | Huel Black: Chocolate / Fruit breakfast mix (Aimee) | Healthy chicken wrap / Nuggie wrap (Tempura) | Hot honey beef tortilla kebabs | Whey Protein (Sam) Walkers baked multi (Aimee) Clear whey protein (Aimee) |
| Thu | Scrambled eggs / Fruit breakfast mix (Aimee)+ Wholemeal Seeded Farmhouse Loaf, Spreadable Light Butter | Healthy chicken wrap / Nuggie wrap (Tempura) | Tandoori style chicken | Walkers baked multi (Aimee) Clear whey protein (Aimee) |
| Fri | Huel Black: Chocolate / Fruit breakfast mix (Aimee) | Healthy chicken wrap / Nuggie wrap (Tempura) | Protein crepes | Whey Protein (Sam) Walkers baked multi (Aimee) Clear whey protein (Aimee) |
| Sat | Huel Black: Chocolate / Fruit breakfast mix (Aimee) | Healthy chicken wrap / Nuggie wrap (Tempura) | Lamb kofta | Whey Protein (Sam) Walkers baked multi (Aimee) Clear whey protein (Aimee) |
| Sun | Scrambled eggs / Fruit breakfast mix (Aimee)+ Wholemeal Seeded Farmhouse Loaf, Spreadable Light Butter | Healthy chicken wrap / Nuggie wrap (Tempura) | Two bean chilli | Walkers baked multi (Aimee) Clear whey protein (Aimee) |
Manually entered — no recipe data.
Quantity: 1.1 × 90 g = 99 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Total | 59 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (variable)Sam | 262.5 g | 278.2 kcal |
| Buffalo Sauce (variable)Sam | 2 portion | 51.9 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (variable)Sam | 0.9 serving | 112.3 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (variable)Aimee | 0.9 portion | 237.6 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (var) | 0.9 portion | 237.6 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Total | 921 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (var) | 262.5 g | 278.2 kcal |
| Buffalo Sauce (var) | 2 portion | 51.9 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (var) | 0.9 serving | 112.3 kcal |
| Total | 615 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Sea bass fillets | 1 serving | 171 kcal |
| Fresh Coriander | 5 g | 1.6 kcal |
| Extra Virgin Olive Oil | 1 tablespoon | 123.6 kcal |
| Garlic granules | 5 g | 17.3 kcal |
| Buttered greens (variable — component) | ||
| Tenderstem Broccoli | 50 g | 17.5 kcal |
| Spreadable Light Butter | 0.8 tablespoon | 57.8 kcal |
| Garlic | 1 medium clove | 7.5 kcal |
| Mangetout | 40 g | 10.4 kcal |
| Smoked Paprika | 1 teaspoon | 6.5 kcal |
| All Purpose Seasoning | 1 teaspoon | 2.5 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Salmon | 1 fillet | 230 kcal |
| Buttered greens (variable — component) | ||
| Tenderstem Broccoli | 50 g | 17.5 kcal |
| Spreadable Light Butter | 0.8 tablespoon | 57.8 kcal |
| Garlic | 1 medium clove | 7.5 kcal |
| Mangetout | 40 g | 10.4 kcal |
| Smoked Paprika | 1 teaspoon | 6.5 kcal |
| All Purpose Seasoning | 1 teaspoon | 2.5 kcal |
| Garlic granules | 5 g | 17.3 kcal |
| All Purpose Seasoning | 1 teaspoon | 2.5 kcal |
| Smoked Paprika | 1 teaspoon | 6.5 kcal |
Quantity: 1.8 × 75 g = 135 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Salmon | 1 fillet | 230 kcal |
| Buttered greens (var) | 1 portion | 102.1 kcal |
| Garlic granules | 5 g | 17.3 kcal |
| All Purpose Seasoning | 1 teaspoon | 2.5 kcal |
| Smoked Paprika | 1 teaspoon | 6.5 kcal |
| Total | 358 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Sea bass fillets | 1 serving | 171 kcal |
| Fresh Coriander | 5 g | 1.6 kcal |
| Extra Virgin Olive Oil | 1 tablespoon | 123.6 kcal |
| Garlic granules | 5 g | 17.3 kcal |
| Buttered greens (var) | 1 portion | 102.1 kcal |
| Total | 416 kcal | |
Manually entered — no recipe data.
Quantity: 1.2 × 1 serving (32 g) = 38 g
Manually entered — no recipe data.
Quantity: 1 × packet = 22 g
Manually entered — no recipe data.
Quantity: 1 × sachet = 25 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Large Eggs | 5 egg | 389.6 kcal |
| Semi-skimmed milk | 62.5 ml | 30.6 kcal |
| Spreadable Light Butter | 1.2 tablespoon | 96.8 kcal |
| Mature White Cheddar (optional)Sam | 0.9 serving | 112.3 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
Quantity: 1 × 1 slice (47 g) = 47 g
Quantity: 0.4 × 10g = 4 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Total | 59 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Large Eggs | 5 egg | 389.6 kcal |
| Semi-skimmed milk | 62.5 ml | 30.6 kcal |
| Spreadable Light Butter | 1.2 tablespoon | 96.8 kcal |
| Mature White Cheddar (opt) | 0.9 serving | 112.3 kcal |
| Total | 629 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (variable)Sam | 350 g | 371 kcal |
| Buffalo Sauce (variable)Sam | 1.2 portion | 31.1 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (variable)Sam | 0.9 serving | 112.3 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (variable)Aimee | 0.9 portion | 237.6 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (var) | 0.9 portion | 237.6 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Total | 921 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (var) | 350 g | 371 kcal |
| Buffalo Sauce (var) | 1.2 portion | 31.1 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (var) | 0.9 serving | 112.3 kcal |
| Total | 687 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Spaghetti | 150 g | 525 kcal |
| CHICKEN BREAST FILLET (variable)AimeeSam(Aimee ×1, Sam ×2) | 1.5 serving | 159 kcal |
| Mixed herbs | 15 g | NA kcal |
| Philadelphia cream cheese garlic and herb light | 131.2 g | 191.7 kcal |
| Red pepper | 75 g | 20.2 kcal |
| Baby Spinach | 75 g | 14.1 kcal |
| Brown Onions | 0.8 small onion | 22.5 kcal |
| Chicken Stock Pot | 0.8 Pot | 18.1 kcal |
| Parmigiano Reggiano PDO | 15 g | 60.3 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Spaghetti | 100 g | 350 kcal |
| CHICKEN BREAST FILLET (var) | 0.5 serving | 53 kcal |
| Mixed herbs | 10 g | NA kcal |
| Philadelphia cream cheese garlic and herb light | 87.5 g | 127.8 kcal |
| Red pepper | 50 g | 13.5 kcal |
| Baby Spinach | 50 g | 9.4 kcal |
| Brown Onions | 0.5 small onion | 15 kcal |
| Chicken Stock Pot | 0.5 Pot | 12.1 kcal |
| Parmigiano Reggiano PDO | 10 g | 40.2 kcal |
| Total | NA kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Spaghetti | 50 g | 175 kcal |
| CHICKEN BREAST FILLET (var) | 1 serving | 106 kcal |
| Mixed herbs | 5 g | NA kcal |
| Philadelphia cream cheese garlic and herb light | 43.8 g | 63.9 kcal |
| Red pepper | 25 g | 6.8 kcal |
| Baby Spinach | 25 g | 4.7 kcal |
| Brown Onions | 0.2 small onion | 7.5 kcal |
| Chicken Stock Pot | 0.2 Pot | 6 kcal |
| Parmigiano Reggiano PDO | 5 g | 20.1 kcal |
| Total | NA kcal | |
Manually entered — no recipe data.
Quantity: 1 × packet = 22 g
Manually entered — no recipe data.
Quantity: 1 × sachet = 25 g
Manually entered — no recipe data.
Quantity: 0.9 × 90 g = 81 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Total | 59 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (variable)Sam | 280 g | 296.8 kcal |
| Buffalo Sauce (variable)Sam | 1 portion | 26 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (variable)Sam | 0.6 serving | 74.9 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (variable)Aimee | 0.5 portion | 132 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar | 1 serving | 124.8 kcal |
| Perinaise | 1 serving | 44.7 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (var) | 0.5 portion | 132 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar | 1 serving | 124.8 kcal |
| Perinaise | 1 serving | 44.7 kcal |
| Total | 474 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (var) | 280 g | 296.8 kcal |
| Buffalo Sauce (var) | 1 portion | 26 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (var) | 0.6 serving | 74.9 kcal |
| Total | 570 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Lean Beef Steak Mince 5% Fat | 240 g | 312 kcal |
| wholemeal tortilla wraps | 3 portion | 517.1 kcal |
| Smoked Paprika | 28.8 tablespoon | 568.6 kcal |
| "Chicken seasoning | 0.6 g | NA kcal |
| Garlic granules | 4.2 g | 14.5 kcal |
| Crushed chillis | 9 g | NA kcal |
| Red pepper | 0.6 pepper | 25.9 kcal |
| Runny Honey | 1.8 tablespoon | 129.2 kcal |
| Brown Onions | 0.6 small onion | 18 kcal |
| Greek Yogurt 5% Fat | 9 g | 8.5 kcal |
| Garlic | 1.2 medium clove | 9 kcal |
| Dried Parsley | 1.2 tablespoon | 5.3 kcal |
| Spreadable Light Butter | 1.8 tablespoon | 139.3 kcal |
| Salad Tomatoes | 3.6 serving | 39.6 kcal |
| British Cucumber | 60 g | 9 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Lean Beef Steak Mince 5% Fat | 147.7 g | 192 kcal |
| wholemeal tortilla wraps | 1.8 portion | 318.2 kcal |
| Smoked Paprika | 17.7 tablespoon | 349.9 kcal |
| "Chicken seasoning | 0.4 g | NA kcal |
| Garlic granules | 2.6 g | 8.9 kcal |
| Crushed chillis | 5.5 g | NA kcal |
| Red pepper | 0.4 pepper | 16 kcal |
| Runny Honey | 1.1 tablespoon | 79.5 kcal |
| Brown Onions | 0.4 small onion | 11.1 kcal |
| Greek Yogurt 5% Fat | 5.5 g | 5.2 kcal |
| Garlic | 0.7 medium clove | 5.5 kcal |
| Dried Parsley | 0.7 tablespoon | 3.2 kcal |
| Spreadable Light Butter | 1.1 tablespoon | 85.7 kcal |
| Salad Tomatoes | 2.2 serving | 24.4 kcal |
| British Cucumber | 36.9 g | 5.5 kcal |
| Total | NA kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Lean Beef Steak Mince 5% Fat | 92.3 g | 120 kcal |
| wholemeal tortilla wraps | 1.2 portion | 198.9 kcal |
| Smoked Paprika | 11.1 tablespoon | 218.7 kcal |
| "Chicken seasoning | 0.2 g | NA kcal |
| Garlic granules | 1.6 g | 5.6 kcal |
| Crushed chillis | 3.5 g | NA kcal |
| Red pepper | 0.2 pepper | 10 kcal |
| Runny Honey | 0.7 tablespoon | 49.7 kcal |
| Brown Onions | 0.2 small onion | 6.9 kcal |
| Greek Yogurt 5% Fat | 3.5 g | 3.3 kcal |
| Garlic | 0.5 medium clove | 3.5 kcal |
| Dried Parsley | 0.5 tablespoon | 2 kcal |
| Spreadable Light Butter | 0.7 tablespoon | 53.6 kcal |
| Salad Tomatoes | 1.4 serving | 15.2 kcal |
| British Cucumber | 23.1 g | 3.5 kcal |
| Total | NA kcal | |
Manually entered — no recipe data.
Quantity: 1.1 × 1 serving (32 g) = 35 g
Manually entered — no recipe data.
Quantity: 1 × packet = 22 g
Manually entered — no recipe data.
Quantity: 1 × sachet = 25 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Large Eggs | 5 egg | 389.6 kcal |
| Semi-skimmed milk | 62.5 ml | 30.6 kcal |
| Spreadable Light Butter | 1.2 tablespoon | 96.8 kcal |
| Mature White Cheddar (optional)Sam | 1 serving | 124.8 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
Quantity: 1 × 1 slice (47 g) = 47 g
Quantity: 0.9 × 10g = 9 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Total | 59 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Large Eggs | 5 egg | 389.6 kcal |
| Semi-skimmed milk | 62.5 ml | 30.6 kcal |
| Spreadable Light Butter | 1.2 tablespoon | 96.8 kcal |
| Mature White Cheddar (opt) | 1 serving | 124.8 kcal |
| Total | 642 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (variable)Sam | 245 g | 259.7 kcal |
| Buffalo Sauce (variable)Sam | 2 portion | 51.9 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (variable)Sam | 1 serving | 124.8 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (variable)Aimee | 1.2 portion | 316.8 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (var) | 1.2 portion | 316.8 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Total | 1001 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (var) | 245 g | 259.7 kcal |
| Buffalo Sauce (var) | 2 portion | 51.9 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (var) | 1 serving | 124.8 kcal |
| Total | 609 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Greek Yogurt 5% Fat | 115 g | 108.6 kcal |
| CHICKEN BREAST FILLET | 345 g | 365.7 kcal |
| Limes | 0.6 lime | 18.9 kcal |
| Iceberg lettuce | 1.1 serving | 16.1 kcal |
| Salad Tomatoes | 2.3 serving | 25.3 kcal |
| Wholemeal Pitta (variable)AimeeSam | 2 pitta | 255.6 kcal |
| Curry powder medium | 8.6 g | 24.1 kcal |
| Ginger | 1.7 g | 0.7 kcal |
| Garlic | 1.1 medium clove | 8.5 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Greek Yogurt 5% Fat | 50 g | 47.2 kcal |
| CHICKEN BREAST FILLET | 150 g | 159 kcal |
| Limes | 0.2 lime | 8.2 kcal |
| Iceberg lettuce | 0.5 serving | 7 kcal |
| Salad Tomatoes | 1 serving | 11 kcal |
| Wholemeal Pitta (var) | 1 pitta | 127.8 kcal |
| Curry powder medium | 3.8 g | 10.5 kcal |
| Ginger | 0.8 g | 0.3 kcal |
| Garlic | 0.5 medium clove | 3.7 kcal |
| Total | 375 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Greek Yogurt 5% Fat | 65 g | 61.4 kcal |
| CHICKEN BREAST FILLET | 195 g | 206.7 kcal |
| Limes | 0.3 lime | 10.7 kcal |
| Iceberg lettuce | 0.7 serving | 9.1 kcal |
| Salad Tomatoes | 1.3 serving | 14.3 kcal |
| Wholemeal Pitta (var) | 1 pitta | 127.8 kcal |
| Curry powder medium | 4.9 g | 13.7 kcal |
| Ginger | 1 g | 0.4 kcal |
| Garlic | 0.7 medium clove | 4.8 kcal |
| Total | 449 kcal | |
Manually entered — no recipe data.
Quantity: 1 × packet = 22 g
Manually entered — no recipe data.
Quantity: 1 × sachet = 25 g
Manually entered — no recipe data.
Quantity: 1.2 × 90 g = 108 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Total | 59 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (variable)Sam | 175 g | 185.5 kcal |
| Buffalo Sauce (variable)Sam | 2.6 portion | 67.5 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar (variable)Sam | 1.3 serving | 162.2 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (variable)Aimee | 1.5 portion | 396 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (var) | 1.5 portion | 396 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Total | 1080 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (var) | 175 g | 185.5 kcal |
| Buffalo Sauce (var) | 2.6 portion | 67.5 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar (var) | 1.3 serving | 162.2 kcal |
| Total | 760 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Low fat cottage cheese | 178.9 g | 145.8 kcal |
| Large Eggs | 4.7 egg | 363.5 kcal |
| Plain flour | 46.7 g | 177.8 kcal |
| Semi-skimmed milk | 46.7 ml | 22.9 kcal |
| Whey Protein | 0.8 serving | 95 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Low fat cottage cheese | 76.7 g | 62.5 kcal |
| Large Eggs | 2 egg | 155.8 kcal |
| Plain flour | 20 g | 76.2 kcal |
| Semi-skimmed milk | 20 ml | 9.8 kcal |
| Whey Protein | 0.3 serving | 40.7 kcal |
| Total | 345 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Low fat cottage cheese | 102.2 g | 83.3 kcal |
| Large Eggs | 2.7 egg | 207.7 kcal |
| Plain flour | 26.7 g | 101.6 kcal |
| Semi-skimmed milk | 26.7 ml | 13.1 kcal |
| Whey Protein | 0.4 serving | 54.3 kcal |
| Total | 460 kcal | |
Manually entered — no recipe data.
Quantity: 1.1 × 1 serving (32 g) = 35 g
Manually entered — no recipe data.
Quantity: 1 × packet = 22 g
Manually entered — no recipe data.
Quantity: 1 × sachet = 25 g
Manually entered — no recipe data.
Quantity: 1.2 × 90 g = 108 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Total | 59 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (variable)Sam | 245 g | 259.7 kcal |
| Buffalo Sauce (variable)Sam | 2 portion | 51.9 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (variable)Sam | 1.1 serving | 137.3 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (variable)Aimee | 1 portion | 264 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (var) | 1 portion | 264 kcal |
| wholemeal tortilla wraps | 2 portion | 344.8 kcal |
| Mature White Cheddar | 2 serving | 249.6 kcal |
| Perinaise | 2 serving | 89.4 kcal |
| Total | 948 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (var) | 245 g | 259.7 kcal |
| Buffalo Sauce (var) | 2 portion | 51.9 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (var) | 1.1 serving | 137.3 kcal |
| Total | 621 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Lamb Mince 20% Fat | 315 g | 800.1 kcal |
| Brown Onions | 1 small onion | 31.5 kcal |
| Garlic | 2.1 medium clove | 15.8 kcal |
| Crushed chillis | 0.7 g | NA kcal |
| Dried Parsley | 0.7 tablespoon | 3.2 kcal |
| Extra Virgin Olive Oil | 0.3 tablespoon | 43.3 kcal |
| Salad Tomatoes | 0.7 serving | 7.8 kcal |
| Greek Yogurt 5% Fat | 70 g | 66.2 kcal |
| Fresh mint | 1.8 g | 0.8 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Lamb Mince 20% Fat | 150 g | 381 kcal |
| Brown Onions | 0.5 small onion | 15 kcal |
| Garlic | 1 medium clove | 7.5 kcal |
| Crushed chillis | 0.3 g | NA kcal |
| Dried Parsley | 0.3 tablespoon | 1.5 kcal |
| Extra Virgin Olive Oil | 0.2 tablespoon | 20.6 kcal |
| Salad Tomatoes | 0.3 serving | 3.7 kcal |
| Greek Yogurt 5% Fat | 33.3 g | 31.5 kcal |
| Fresh mint | 0.8 g | 0.4 kcal |
| Total | NA kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Lamb Mince 20% Fat | 165 g | 419.1 kcal |
| Brown Onions | 0.6 small onion | 16.5 kcal |
| Garlic | 1.1 medium clove | 8.2 kcal |
| Crushed chillis | 0.4 g | NA kcal |
| Dried Parsley | 0.4 tablespoon | 1.7 kcal |
| Extra Virgin Olive Oil | 0.2 tablespoon | 22.7 kcal |
| Salad Tomatoes | 0.4 serving | 4.1 kcal |
| Greek Yogurt 5% Fat | 36.7 g | 34.7 kcal |
| Fresh mint | 0.9 g | 0.4 kcal |
| Total | NA kcal | |
Manually entered — no recipe data.
Quantity: 1.2 × 1 serving (32 g) = 38 g
Manually entered — no recipe data.
Quantity: 1 × packet = 22 g
Manually entered — no recipe data.
Quantity: 1 × sachet = 25 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Large Eggs | 3 egg | 233.8 kcal |
| Semi-skimmed milk | 37.5 ml | 18.4 kcal |
| Spreadable Light Butter | 0.8 tablespoon | 58.1 kcal |
| Mature White Cheddar (optional)Sam | 0.6 serving | 74.9 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
Quantity: 1 × 1 slice (47 g) = 47 g
Quantity: 0.5 × 10g = 5 g
| Ingredient | Qty | Kcal |
|---|---|---|
| Strawberries | 100 g | 33 kcal |
| Blueberries | 40 g | 18 kcal |
| Raspberries | 25 g | 7.8 kcal |
| Total | 59 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Large Eggs | 3 egg | 233.8 kcal |
| Semi-skimmed milk | 37.5 ml | 18.4 kcal |
| Spreadable Light Butter | 0.8 tablespoon | 58.1 kcal |
| Mature White Cheddar (opt) | 0.6 serving | 74.9 kcal |
| Total | 385 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (variable)Sam | 210 g | 222.6 kcal |
| Buffalo Sauce (variable)Sam | 1.4 portion | 36.3 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (variable)Sam | 0.6 serving | 74.9 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (variable)Aimee | 1.1 portion | 290.4 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar | 1 serving | 124.8 kcal |
| Perinaise | 1 serving | 44.7 kcal |
| Ingredient | Qty | Kcal |
|---|---|---|
| Tempura Chicken Strips (var) | 1.1 portion | 290.4 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar | 1 serving | 124.8 kcal |
| Perinaise | 1 serving | 44.7 kcal |
| Total | 632 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| CHICKEN BREAST FILLET (var) | 210 g | 222.6 kcal |
| Buffalo Sauce (var) | 1.4 portion | 36.3 kcal |
| wholemeal tortilla wraps | 1 portion | 172.4 kcal |
| Mature White Cheddar (var) | 0.6 serving | 74.9 kcal |
| Total | 506 kcal | |
| Ingredient | Qty | Kcal |
|---|---|---|
| Lean Beef Steak Mince 5% Fat | 500 g | 650 kcal |
| Red kidney beans in water | 1 pack | 316 kcal |
| Brown Onions | 2 small onion | 60 kcal |
| Red Chillies | 3 medium chilli | 7.8 kcal |
| mild chilli powder | 3 teaspoon | 19.4 kcal |
| Chopped tomatoes in tomato juice | 1 Tin | 84 kcal |
| Runny Honey | 7 g | 25.2 kcal |
| Ground cumin | 2 teaspoon | 15 kcal |
| Smoked Paprika | 1 tablespoon | 19.8 kcal |
